







- / -
Nánar um vöruna
The Nike Dunk Low is an easy score for your kiddo’s closet. This mid-‘80s hoops icon returns with super-durable construction and original colors. Add in a rubber sole for traction and this one's a slam dunk for young sneakerheads.
Made to Last:
Real and synthetic leather are durable and add a classic feel.
Heritage Look:
Collar and tongue construction pair with perforations on the toe to give these kicks an iconic look that's true to the original.
All-Day Traction:
Rubber sole provides durable traction and features a pattern similar to the original.
Product Details:
- Classic laces
- Cupsole construction
- Shown: White/White/Black
- Style: CW1588-100
Svipaðar vörur
- / -
Stærðartafla
Nike skór börn
Stærð EU | Lengd fótar (cm) | US | UK |
|---|---|---|---|
16 | 7 | 1C | 0,5 |
17 | 8 | 2C | 1,5 |
18,0 | 9 | 3C | 2,5 |
19,5 | 10 | 4C | 3,5 |
21 | 11 | 5C | 4,5 |
22 | 12 | 6C | 5,5 |
23,5 | 13 | 7C | 6,5 |
25 | 14 | 8C | 7,5 |
26 | 15 | 9C | 8,5 |
27 | 16 | 10C | 9,5 |
27,5 | 16,5 | 10,5C | 10 |
28 | 17 | 11C | 10,5 |
28,5 | 17,5 | 11,5C | 11 |
29,5 | 18 | 12C | 11,5 |
30 | 18,5 | 12,5C | 12 |
31 | 19 | 13C | 12,5 |
31,5 | 19,5 | 13,5C | 13 |
32 | 20 | 1Y | 13,5 |
33 | 20,5 | 1,5Y | 1 |
33,5 | 21 | 2Y | 1,5 |
34 | 21,5 | 2,5Y | 2 |
35 | 22 | 3Y | 2,5 |
35,5 | 22,5 | 3,5Y | 3 |
36 | 23 | 4Y | 3,5 |
36,5 | 23,5 | 4,5Y | 4 |
37,5 | 23,5 | 5Y | 4,5 |
38 | 24 | 5,5Y | 5 |
38,5 | 24 | 6Y | 5,5 |
39 | 24,5 | 6,5Y | 6 |
40 | 25 | 7Y | 6 |
