













- / -
Nánar um vöruna
Maximum cushioning in the Vomero provides a comfortable ride for everyday runs. Our softest, most cushioned ride has lightweight ZoomX foam stacked on top of responsive ReactX foam in the midsole. Plus, a redesigned traction pattern offers a smooth heel-to-toe transition.
Key Features:
- Engineered mesh upper for soft breathability
- Dual-density midsole with ZoomX foam stacked on top of * ReactX foam for a comfortable ride
- Pods around the outsole help enhance agility and smoother heel-to-toe transitions
- Plush tongue and lining for a comfortably snug feel
- What’s New? Newly stacked foam midsole with premium * ZoomX on top of ReactX foam to amplify cushioned comfort.
Product Details:
- Weight: Approx. 325 g/11.5 oz (Men's US 10)
- Heel-to-toe drop: 10 mm
- MR-10 Last - Our best, most consistent fit
Svipaðar vörur
- / -
Stærðartafla
Nike skór herrar
Stærð EU | Lengd fótar (cm) | US | UK |
|---|---|---|---|
35,5 | 22,5 | 3,5 | 3 |
36 | 23 | 4 | 3,5 |
36,5 | 23,5 | 4,5 | 4 |
37,5 | 23,5 | 5 | 4,5 |
38 | 24 | 5,5 | 5 |
38,5 | 24 | 6 | 5,5 |
39 | 24,5 | 6,5 | 6 |
40 | 25 | 7 | 6,5 |
40,5 | 25,5 | 7,5 | 7 |
41 | 26 | 8 | 7,5 |
42 | 26,5 | 8,5 | 8 |
42,5 | 27 | 9 | 8,5 |
43 | 27,5 | 9,5 | 9 |
44 | 28 | 10 | 9,5 |
44,5 | 28,5 | 10,5 | 10 |
45 | 29 | 11 | 10,5 |
45,5 | 29,5 | 11,5 | 11 |
46 | 30 | 12 | 11,5 |
47 | 30,5 | 12,5 | 12 |
47,5 | 31 | 13 | 12,5 |
